Blood Castle
Usa Scroll of Archangel y Blood Bone. Buen evento para EXP, Zen y recompensas tempranas.
Contenido
Los eventos son una forma directa de conseguir experiencia, jewels, materiales y cajas. Entra segun tu nivel y prepara potions antes de iniciar.
Los horarios se publican en zona America/Tijuana. Las invasiones aparecen con aviso al iniciar; los eventos de entrada abren con advertencia previa para que puedas preparar party y potions.
| Contenido | Horario | Notas |
|---|---|---|
| Blood Castle | 00:00, 02:00, 04:00, 06:00, 08:00, 10:00, 12:00, 14:00, 16:00, 18:00, 20:00, 22:00 | Evento de 15 minutos. Enfocado en EXP, Zen y recompensa por completar objetivo. |
| Devil Square | 00:30, 04:30, 08:30, 12:30, 16:30, 20:30 | Evento de 20 minutos. Buen farmeo de oleadas para EXP y drops. |
| Chaos Castle | 01:00, 03:00, 05:00, 07:00, 09:00, 11:00, 13:00, 15:00, 17:00, 19:00, 21:00, 23:00 | Evento de 10 minutos. Supervivencia PvE competitiva por tier. |
| Illusion Temple | 01:30, 05:30, 09:30, 13:30, 17:30, 21:30 | Evento de 15 minutos. Mejor recompensa cuando puedes competir el objetivo. |
| Skeleton King | 00:05, 04:05, 08:05, 12:05, 16:05, 20:05 | Invasion inicial para jewels basicas. |
| Red Dragon | 00:15, 04:15, 08:15, 12:15, 16:15, 20:15 | Invasion media para jewels y progreso temprano. |
| Golden Invasion | 00:25, 04:25, 08:25, 12:25, 16:25, 20:25 | Mantiene la periodicidad original; fuente principal de boxes. |
| White Wizard | 00:50, 04:50, 08:50, 12:50, 16:50, 20:50 | Invasion de utilidad para jewels y materiales bajos. |
| Medusa | Sabado 22:00 | Boss semanal de late game S1. |
Usa Scroll of Archangel y Blood Bone. Buen evento para EXP, Zen y recompensas tempranas.
Usa Devil's Eye y Devil's Key. Recomendado para subir y juntar drops en oleadas.
Evento de supervivencia con recompensas para los mejores posicionados.
Busca Skeleton King, Red Dragon, White Wizard y Golden Invasion para cajas y materiales.
Cada tier de evento tiene un rango de nivel. Si tu personaje esta fuera del rango, el ticket no funcionara. Los limites son iguales para BC, DS y CC.
| Tier | Blood Castle | Devil Square | Chaos Castle | Illusion Temple |
|---|---|---|---|---|
| 1 | Nivel 15 – 80 | Nivel 1 – 49 | Nivel 15 – 49 | Nivel 1 – 60 |
| 2 | Nivel 81 – 130 | Nivel 50 – 99 | Nivel 50 – 99 | Nivel 61 – 110 |
| 3 | Nivel 131 – 180 | Nivel 100 – 149 | Nivel 100 – 149 | Nivel 111 – 160 |
| 4 | Nivel 181 – 230 | Nivel 150 – 199 | Nivel 150 – 199 | Nivel 161 – 210 |
| 5 | Nivel 231 – 280 | Nivel 200 – 249 | Nivel 200 – 249 | Nivel 211 – 260 |
| 6 | Nivel 281 – 330 | Nivel 250 – 399 | Nivel 250 – 399 | Nivel 261 – 400 |
| 7 | Nivel 331 – 400 | Nivel 400 | Nivel 400 | — |
| 8 | Nivel 400 (master) | — | — | — |
Estos rangos son de referencia. Si ves que un ticket no te funciona, verifica tu nivel exacto contra el tier del ticket.
| Evento | Niveles | Recompensas posibles |
|---|---|---|
| Blood Castle | 1-2 | Jewel of Chaos, Bless o Soul. |
| Blood Castle | 3-4 | Chaos, Bless, Soul, Life o Creation. |
| Blood Castle | 5-6 | Jewels basicas, Creation, Gemstone o Harmony. |
| Blood Castle | 7-8 | Bless, Soul, Life, Creation, Gemstone, Harmony, Higher Refining Stone y Box of Kundun +1/+2. |
| Devil Square | 1-2 | Jewel of Chaos, Bless o Soul. |
| Devil Square | 3-4 | Chaos, Bless, Soul, Life o Creation. |
| Devil Square | 5-7 | Jewels altas, Gemstone, Harmony, Higher Refining Stone y Box of Kundun +1 en el nivel 7. |
| Chaos Castle | 1-2 | Jewel of Chaos, Bless o Soul. |
| Chaos Castle | 3-4 | Chaos, Bless, Soul, Life o Creation. |
| Chaos Castle | 5-7 | Jewels altas, Gemstone, Harmony, Higher Refining Stone y Box of Kundun +1 en el nivel 7. |
| Illusion Temple | 1-2 | Chaos, Bless, Soul o Life. |
| Illusion Temple | 3-4 | Bless, Soul, Life, Creation, Gemstone o Harmony. |
| Illusion Temple | 5 | Life, Creation, Gemstone, Harmony, Higher Refining Stone o Box of Kundun +1. |
| Illusion Temple | 6 | Life, Creation, Gemstone, Harmony, Higher Refining Stone, Jewel of Guardian o Box of Kundun +2. |
| Instancia | Tier | Recompensas posibles |
|---|---|---|
| Double Goer Silver Chest | 1-2 | Jewel of Chaos, Bless o Soul. |
| Double Goer Silver Chest | 3-4 | Chaos, Bless, Soul, Life o Creation. |
| Double Goer Silver Chest | 5-6 | Life, Creation, Gemstone, Harmony, Higher Refining Stone o Box of Kundun +1. |
| Double Goer Golden Chest | 1-2 | Creation, Gemstone, Harmony o Box of Kundun +1. |
| Double Goer Golden Chest | 3-4 | Gemstone, Harmony, Higher Refining Stone o Box of Kundun +2. |
| Double Goer Golden Chest | 5-6 | Harmony, Higher Refining Stone, Jewel of Guardian, Condor Flame o Box of Kundun +3. |
| Imperial Guardian Stone Statue | 1-6 | Jewels basicas con progresion hasta Gemstone y Harmony en tiers altos. |
| Imperial Guardian Side Boss | 1-6 | Jewels, Gemstone, Harmony, Higher Refining Stone y Box of Kundun +2 en tiers altos. |
| Imperial Guardian Main Boss | 1-6 | Materiales altos, Jewel of Guardian, Condor Flame y Box of Kundun +2/+3/+4 segun tier. |
| Invasion | Horario | Donde aparece | Recompensas | Recomendacion |
|---|---|---|---|---|
| Inicial Skeleton King | 00:05, 04:05, 08:05, 12:05, 16:05, 20:05 | Lorencia y Noria. Aparece como Death King con 10 Death Bones por ciudad. | Jewel of Chaos, Bless, Soul o Life. | Primera invasion recomendada para juntar jewels y aprender a moverte con aviso global. |
| Inicial media Red Dragon | 00:15, 04:15, 08:15, 12:15, 16:15, 20:15 | Lorencia, Devias y Noria. Aparece 1 Red Dragon por ciudad. | Chaos, Bless, Soul, Life o Creation. | Buen objetivo despues de tener potions, starter gear y algunos resets. |
| Utilidad White Wizard | 00:50, 04:50, 08:50, 12:50, 16:50, 20:50 | Lorencia, Devias y Noria. Aparece 1 White Wizard con 10 soldiers y 10 archers por ciudad. | Chaos, Bless, Soul o Crest of Monarch. | Busca Crest of Monarch y jewels sin depender de tienda. Las escoltas tambien obligan a jugar atento. |
| Cajas Golden Invasion | 00:25, 04:25, 08:25, 12:25, 16:25, 20:25 | Mapas bajos, medios y altos segun el tipo de golden. | Box of Luck, Box of Kundun +1, +2, +3 o +4 segun el monstruo. | La ruta principal para buscar cajas. Mientras mas alto el mapa, mejor sera la box. |
| Semanal Medusa | Sabado 22:00 | Swamp of Calmness. Puede aparecer en una de 4 zonas con 7 Sapi Queens alrededor. | Jewels altas, materiales de combinacion y Box of Kundun +5. | Contenido de party. Ve preparado con buffs, potions y espacio de inventario. |
| Tier | Monstruos | Mapas y cantidad | Drop |
|---|---|---|---|
| Bajo | Golden Budge Dragon, Golden Rabbit. | Lorencia x5, Elbeland x5. | Box of Luck. |
| +1 | Golden Titan, Soldier, Goblin, Dark Knight y Devil. | Devias x10, Noria x5, Dungeon x3, Lost Tower x3. | Box of Kundun +1. |
| +2 | Golden Derkon, Lizard King, Vepar, Tantalos, Iron Wheel, Stone Golem y Crust. | Lorencia x1, Devias x1, Noria x1, Elbeland x1, Atlans x8, Tarkan x8, Aida x3, Icarus x3. | Box of Kundun +2. |
| +3 | Golden Satyros, Twin Tail, Iron Knight y Napin. | Kanturu x3, Kanturu 2 x3, Raklion x3, Swamp of Calmness x3. | Box of Kundun +3. |
| +4 | Golden Great Dragon. | Kanturu x1 y Raklion x1. | Box of Kundun +4. |
Box of Luck entrega jewels basicas. Box of Kundun entrega equipo excellent controlado; ninguna supera 2 opciones excellent.
| Invasion | Mapa | Boss / monstruos | Cantidad | Zona |
|---|---|---|---|---|
| Skeleton King | Lorencia | Death King + Death Bones | 1 boss + 10 escorts | X 125-140, Y 190-203. |
| Skeleton King | Noria | Death King + Death Bones | 1 boss + 10 escorts | X 195-205, Y 70-86. |
| Red Dragon | Lorencia, Devias, Noria | Red Dragon | 1 por mapa | Puede caer en casi todo el mapa. |
| White Wizard | Lorencia | White Wizard + soldiers + archers | 1 boss + 20 escorts | X 148-164, Y 47-65. |
| White Wizard | Devias | White Wizard + soldiers + archers | 1 boss + 20 escorts | X 158-167, Y 12-24. |
| White Wizard | Noria | White Wizard + soldiers + archers | 1 boss + 20 escorts | X 194-204, Y 70-86. |
| Medusa | Swamp of Calmness | Medusa + Sapi Queens | 1 Medusa + 7 Sapi Queens por zona | Cuatro zonas posibles: 50-57/103-114, 127-136/162-171, 149-162/10-19, 178-184/114-129. |
| Boss | Recompensas posibles | Notas |
|---|---|---|
| Dark Elf | Chaos, Bless, Soul, Life, Creation, Gemstone, Harmony, Higher Refining Stone, Loch's Feather, Crest of Monarch, Jewel of Guardian y Condor Flame. | Materiales altos sin Box of Kundun +5. |
| Maya Hand Left / Right | Chaos, Bless, Soul, Life, Creation, Gemstone, Harmony, Higher Refining Stone, Loch's Feather, Crest of Monarch, Jewel of Guardian y Condor Flame. | Bosses de Kanturu para preparar progreso antes de Nightmare. |
| Boss | Recompensas posibles | Objetivo |
|---|---|---|
| Kundun | Bless, Soul, Life, Creation, Gemstone, Harmony, Higher Refining Stone, Loch's Feather, Crest of Monarch, Jewel of Guardian, Condor Flame y Box of Kundun +5. | Boss alto general. Buena fuente de materiales de alas, Dark Lord y caja excellent alta. |
| Erohim | Bless, Soul, Life, Creation, Gemstone, Harmony, Higher Refining Stone, Jewel of Guardian, Bless of Guardian, Condor Flame y Box of Kundun +5. | Boss orientado a materiales Guardian y progreso de equipo alto. |
| Nightmare | Bless, Soul, Life, Creation, Gemstone, Harmony, Higher Refining Stone, Jewel of Guardian, Condor Flame y Box of Kundun +5. | Objetivo para buscar Harmony, refining y materiales de combinacion. |
| Selupan | Bless, Soul, Life, Creation, Gemstone, Harmony, Higher Refining Stone, Jewel of Guardian, Bless of Guardian, Condor Flame y Box of Kundun +5. | Boss fuerte de party para materiales altos. |
| Balgass | Bless, Soul, Life, Creation, Harmony, Higher Refining Stone, Jewel of Guardian, Bless of Guardian, Condor Flame, Bundled Bless/Soul y Box of Kundun +5. | Recompensa alta ligada a Crywolf, con opcion de paquetes de jewels. |
| Medusa | Jewels, Gemstone, Harmony, Higher Refining Stone, Loch's Feather, Crest, Guardian, Condor Flame, Bundled Bless/Soul, Bless of Guardian y Box of Kundun +5. | Boss semanal de late game S1. |
Estos bosses entregan 2 tiradas de su item bag. No dropean armas, sets, alas, ancient ni socket directo; el equipo excellent llega por Box of Kundun.